TEL: 0086-13968864677

I-Stainless Steel Cable Cleat

Incazelo emfushane:

Ulwazi Lobuchwepheshe
1. Material: Stainless Steel Grade 304 noma 316
2. Umbala: Insimbi
3. Izinga Lokusebenza Lokusebenza: -80℃ ukuya ku-150℃


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Ulwazi Lobuchwepheshe

1. Material: Stainless Steel Grade 304 noma 316
2. Umbala: Insimbi
3. Izinga Lokusebenza Lokusebenza: -80℃ ukuya ku-150℃

I-S/N Incazelo Ubukhulu
[mm]
Ikhebula Dia
[mm]
Ingxenye No. Ubuningi
[MOQ]
Usayizi Webhokisi Elingaphakathi
[mm]
 Usayizi Webhokisi Langaphandle
[cm]
Ukupakisha
Ibhokisi Qty
Ubude Ububanzi
1 I-Stainless Steel Cable Cleat
(I-V-Sword Trefoil Cleat)
74 66 17-23 I-STCC-V1723 1,000 100*100*70  42*42*15 32
2 77 70 19 ~ 25 I-STCC-V1925 1,000 100*100*70  42*42*15 32
3 81 78 23 ~ 29 I-STCC-V2329 1,000 100*100*70  42*42*15 32
4 84 81 25-31 I-STCC-V2531 1,000 100*100*70  42*42*15 32
5 86 83 27-33 I-STCC-V2733 1,000 100*100*70  42*42*15 32
6 90 89 29-35 I-STCC-V2935 1,000 100*100*70  42*42*15 32
7 94 95 32-38 I-STCC-V3238 1,000 100*100*70  42*42*15 32
8 98 100 35 ~ 41.5 I-STCC-V3541 1,000 125*125*70  40*40*15 18
9 101 104 38 ~ 44.5 I-STCC-V3844 1,000 125*125*70  40*40*15 18
10 105 111 42 ~ 48 I-STCC-V4248 1,000 125*125*70  40*40*15 18
11 109 117 45 ~ 51 I-STCC-V4551 1,000 125*125*70  40*40*15 18
12 111 120 47 ~ 53 I-STCC-V4753 1,000 125*125*70  40*40*15 18
13 114 124 49 ~ 55 I-STCC-V4955 1,000 150*150*70  47.5*47.5*15 18
14 116 127 51 ~ 57 I-STCC-V5157 1,000 150*150*70  47.5*47.5*15 18
15 119 133 53 ~ 59 I-STCC-V5359 1,000 150*150*70  47.5*47.5*15 18
16 124 137 55 ~ 61 I-STCC-V5561 1,000 150*150*70  47.5*47.5*15 18
17 126 140 57 ~ 63 I-STCC-V5763 1,000 150*150*70  47.5*47.5*15 18
18 128 144 59 ~ 65 I-STCC-V5965 1,000 175*175*70  55*55*15 18
19 132 147 61 ~ 67 I-STCC-V6167 1,000 175*175*70  56.5*56.5*15 18
20 136 150 63-69 I-STCC-V6369 1,000 175*175*70  56.5*56.5*15 18
21 140 153 65 ~ 71 I-STCC-V6571 1,000 175*175*70  56.5*56.5*15 18
22 143 156 67-73 I-STCC-V6773 1,000 175*175*70  56.5*56.5*15 18
23 147 160 69 ~ 75 I-STCC-V6975 1,000 200*200*70  62.5*62.5*15 18
24 151 163 71 ~ 77 I-STCC-V7177 1,000 200*200*70  62.5*62.5*15 18
25 154 166 73 ~ 79 I-STCC-V7379 1,000 200*200*70  62.5*62.5*15 18
26 158 169 75 ~ 81 I-STCC-V7581 1,000 200*200*70  62.5*62.5*15 18
27 161 173 77-83 I-STCC-V7783 1,000 200*200*70  62.5*62.5*15 18
28 164 176 79-85 I-STCC-V7985 1,000 200*200*70  62.5*62.5*15 18
29 169 179 81-87 I-STCC-V8187 1,000 225*225*70  47.5*47.5*15 8
30 173 182 awu 83-89 I-STCC-V8389 1,000 225*225*70  47.5*47.5*15 8
31 177 187 86-92 I-STCC-V8692 1,000 225*225*70  47.5*47.5*15 8
32 181 192 88-96 I-STCC-V8896 1,000 225*225*70  47.5*47.5*15 8
33 185 196 91 ~ 99 I-STCC-V9199 1,000 225*225*70  47.5*47.5*15 8
34 190 201 96 ~ 103 I-STCC-V96103 1,000 300*300*70  62.5*62.5*15 8
35 194 202 99 ~ 107 I-STCC-V99107 1,000 300*300*70  62.5*62.5*15 8
36 199 204 103 ~ 111 I-STCC-V103111 1,000 300*300*70  62.5*62.5*15 8
37 203 208 107 ~ 115 I-STCC-V107115 1,000 300*300*70  62.5*62.5*15 8
38 208 213 111 ~ 119 I-STCC-V111119 1,000 300*300*70  62.5*62.5*15 8
39 213 217 115 ~ 123 I-STCC-V115123 1,000 300*300*70  62.5*62.5*15 8
40 217 221 119 ~ 129 I-STCC-V119129 1,000 300*300*70  62.5*62.5*15 8
1 I-Stainless Steel Cable Cleat
(I-V-Sword Single Cleat)
61 55 28-32 I-STCC-S2832 1,000 80*80*70  34.5*34.5*15 32
2 63 57 30 ~ 34 I-STCC-S3034 1,000 80*80*70  34.5*34.5*15 32
3 65 59 32 ~ 36 I-STCC-S3236 1,000 80*80*70  34.5*34.5*15 32
4 67 61 34-38 I-STCC-S3438 1,000 80*80*70  34.5*34.5*15 32
5 71 63 36 ~ 40 I-STCC-S3640 1,000 80*80*70  34.5*34.5*15 32
6 71 65 38-42 I-STCC-S3842 1,000 80*80*70  34.5*34.5*15 32
7 71 67 40 ~ 44 I-STCC-S4044 1,000 80*80*70  34.5*34.5*15 32
8 72 69 42 ~ 46 I-STCC-S4246 1,000 80*80*70  34.5*34.5*15 32
9 74 71 44-48 I-STCC-S4448 1,000 80*80*70  34.5*34.5*15 32
10 75 73 46 ~ 50 I-STCC-S4650 1,000 80*80*70  34.5*34.5*15 32
11 77 75 48 ~ 52 I-STCC-S4852 1,000 80*80*70  34.5*34.5*15 32
12 79 77 50 ~ 54 I-STCC-S5054 1,000 100*100*70  42*42*15 32
13 80 79 52 ~ 56 I-STCC-S5256 1,000 100*100*70  42*42*15 32
14 81 81 54 ~ 58 I-STCC-S5458 1,000 100*100*70  42*42*15 32
15 83 83 56 ~ 60 I-STCC-S5660 1,000 100*100*70  42*42*15 32
16 85 85 58 ~ 62 I-STCC-S5862 1,000 100*100*70  42*42*15 32
17 86 87 60 ~ 64 I-STCC-S6064 1,000 100*100*70  42*42*15 32
18 88 89 62-66 I-STCC-S6266 1,000 100*100*70  42*42*15 32
19 90 91 64-68 I-STCC-S6468 1,000 100*100*70  42*42*15 32
20 91 93 66 ~ 70 I-STCC-S6670 1,000 100*100*70  42*42*15 32
21 93 95 68-72 I-STCC-S6872 1,000 100*100*70  42*42*15 32
22 95 97 70 ~ 74 I-STCC-S7074 1,000 100*100*70  42*42*15 32
23 97 99 72 ~ 76 I-STCC-S7276 1,000 125*125*70  40*40*15 18
24 99 101 74 ~ 78 I-STCC-S7478 1,000 125*125*70  40*40*15 18
25 101 103 76-80 I-STCC-S7680 1,000 125*125*70  40*40*15 18
26 103 105 78-82 I-STCC-S7882 1,000 125*125*70  40*40*15 18
27 105 107 awu 80-84 I-STCC-S8084 1,000 125*125*70  40*40*15 18
28 107 109 82-86 I-STCC-S8286 1,000 125*125*70  40*40*15 18
29 109 111 84-88 I-STCC-S8488 1,000 125*125*70  40*40*15 18
30 110 113 86-90 I-STCC-S8690 1,000 125*125*70  40*40*15 18
31 113 117 88-92 I-STCC-S8892 1,000 125*125*70  40*40*15 18
32 116 120 90 ~ 94 I-STCC-S9094 1,000 125*125*70  40*40*15 18
33 126 127 92-96 I-STCC-S9296 1,000 125*125*70  40*40*15 18
34 135 133 94 ~ 106 I-STCC-S94106 1,000 180*180*70  56.5*56.5*15 18
35 140 139 100 ~ 112 I-STCC-S100112 1,000 180*180*70  56.5*56.5*15 18
36 145 145 106 ~ 118 I-STCC-S106118 1,000 180*180*70  56.5*56.5*15 18
37 153 155 112 ~ 124 I-STCC-S112124 1,000 180*180*70  56.5*56.5*15 18
38 162 165 118 ~ 130 I-STCC-S118130 1,000 180*180*70  56.5*56.5*15 18
39 161 167 127 ~ 139 I-STCC-S127139 1,000 180*180*70  56.5*56.5*15 18
40 165 173 132 ~ 144 I-STCC-S132144 1,000 180*180*70  56.5*56.5*15 18
41 170 179 138 ~ 150 I-STCC-S138150 1,000 180*180*70  56.5*56.5*15 18

  • Okwedlule:
  • Olandelayo:

  • Bhala umlayezo wakho lapha futhi usithumelele wona

    Izigaba zemikhiqizo